Date/Day of Week | Item | Expense |
August 1/Wednesday 2007 | Hilton Hotels La Jolla _________ Horizons Bar | $297.25_____ $15.24 |
August 2/Thursday | Hilton Horizons Bar, La Jolla ____________ Hilton Grill | $3.00_______ $20.32 |
August 9/Thursday | Romescos Bonita | $122.07 |
August 11/Saturday | Aeromexico | $287.76 |
August 14/Tuesday | Café La Maze Nat’l City | $43.00 |
August 16/ Thursday | King’s Fish House, Otay | $43.93 |
August 19/Sunday | Transportation Tijuana, MX ___________ Aeromexico | $109.63_____ $199.49 |
August 20/Monday | FI Centro Historico Cuidad, MX | $45.81 |
August 21/Tuesday | Mexico Viejo MX | $45.36 |
August 22/Wednesday | Transportation Tijuana ____________ Sanborn’s Ciudad, MX | $94.96 $44.09 |
August 24/Friday | MangianiItaliano CV Butcher Shop Steak House, Jalisco Café | $34.46 $28.80 $46.86 |
August 27/Monday | Karina’s Restaurant, CV | $37.67 |
| | Total: $1,519.12 |
| | |
1 comment:
OJO! les estamos watchando: board y G.
Post a Comment