January 2008 Totals:
$ 913.53
Date | Day of Week | Location | Expense |
Jan 9 | Wednesday | Frida Mexican Cuisine,CV | 158.38 |
Jan 10 | Thursday | Mom’s Pie, Julian | 5.00 |
Jan 11 | Friday | Frida Mexican Cuisine, CV | 28.14 |
Jan 15 | Tuesday | Bombay Restaurant, SD | 12.21 |
Jan 17 | Thursday | Frida Mexican Cuisine, CV | 65.05 |
Jan 18 | Friday | COCO’s San Ysidro | 35.11 |
Jan 22 | Tuesday | Jalisco’s King’s Fish House, Otay | 13.06 65.86 |
Jan 23 | Wednesday | PF Chang’s, Otay | 48.90 |
Jan 24 | Thursday | Applebee’s National City | 30.71 |
Jan 25 | Friday | Terra Nova Transport Express Jet | 35.00 50.00 |
Jan 26 | Saturday | Starbucks National City | 7.20 |
Jan 29 | Tuesday | Frida Mexican Cuisine, CV | 68.26 |
Jan 31 | Thursday | Monterey Plaza Hotel, Monterery | 290.65 |
3 comments:
January was not much compared to his receipts from other months such as February - $2,302.93. Hopefully you'll publish an itemized account of some of the other months as well. It's absolutely outrageous! Is there a reason why his monthly flights to Dallas weren't mentioned? Is the District supposed to pay for that?
yes, there are more months. Please get them posted ASAP.
what about his trip to Mexico City??? On SUHSD's Credit Card?
Post a Comment